Name | Alienware M17x R4 | Alienware M18x | Dell XPS 15 (Summer 2012) | Eurocom Scorpius | Maingear Pulse 11 | MSI GT70 0NC-011US | MSI GT70 0NE-276US | Origin EON17-S | Razer Blade (2012) | Samsung Series 7 Gamer |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Editor Rating | ||||||||||
Lowest Price | $2,524.00Dell |
$4529.00MSRP
|
$1699.99MSRP
|
$5297.00MSRP
|
$1349.00MSRP
| $1,399.99Walmart.com | $2,351.99Amazon Marketplace |
$3499.00MSRP
| $2,499.00Amazon | $1,769.87Amazon Marketplace |
Type | Gaming | Gaming | Gaming, General Purpose, Desktop Replacement | Gaming, Desktop Replacement | Gaming, Ultraportable, Gaming Ultraportable | Gaming | Gaming | Gaming | Gaming, Media, Gaming Ultraportable | Gaming |
Processor Name | Intel Core i7-3720QM | Intel Core i7-2960XM | Intel Core i7-3920XM Extreme Edition | Intel Core i7-3612QM | Intel Core i7-3610QM | Intel Core i7-3610QM | Intel Core i7-3632QM | Intel Core i7-3610QM | ||
Processor Speed | 2.6 GHz | 2.7 GHz | 2.1 GHz | 2.9 GHz | 2.1 GHz | 2.3 GHz | 2.3 GHz | 2.9 GHz | 2.2 GHz | 2.3 GHz |
Operating System | Windows 7 | Windows 7 | Windows 7 | Windows 7 | Windows 7 | Windows 7 | Windows 7 | Windows 7 | Windows 7 | Windows 7 |
RAM | 8 GB | 16 GB | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB |
Weight | 9.6 lb | 12.9 lb | 9.3 lb | 3.7 lb | 8.3 lb | 8.37 lb | 8.3 lb | 6.6 lb | 8.4 lb | |
Screen Size | 17.3 inches | 18.4 inches | 17.3 inches | 11.6 inches | 17.3 inches | 17.3 inches | 17.3 inches | 17.3 inches | 17.3 inches | |
Graphics Card | Nvidia GeForce GT 680M | nVidia GeForce GTX 580M | Nvidia GeForce GTX 680M | Nvidia GeForce GT 650M | nVidia GeForce GTX 670M | Nvidia GeForce GTX 680M | nVidia GeForce GTX 675M | Nvidia GeForce GTX 660M | nVidia GeForce GTX 675M | |
Storage Capacity (as Tested) | 532 GB | 1000 GB | 750 GB | 736 GB | 120 GB | 128 + 750 GB | 750 + 250 GB | 1240 GB | 564 GB | 1500 GB |
Primary Optical Drive | DVD+/-RW DL with Blu-Ray | DVD+/-RW DL with Blu-Ray | DVD+/-RW DL with Blu-Ray | DVD+/-RW DL with Blu-Ray | Blu-Ray Disc | DVD+/-RW DL with Blu-Ray | DVD+/-RW DL with Blu-Ray | External | Blu-Ray Disc | |
Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review | Read the Review |
Friday, 21 December 2012
top 10 best gaming laptops 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment